Women in Ministerial Positions
| Rank Internationally | Country | % | Women | Ministries |
| 43 | South Sudan | 33.3 | 11 | 33 |
| 53 | Lebanon | 31
6 |
6 | 19 |
| 65 | Tunisia | 29.2 | 7 | 24 |
| 72 | UAE | 27.3 | 9 | 33 |
| 78 | Egypt | 24.2 | 8 | 33 |
| 90 | Mauritania | 21.7 | 5 | 23 |
| 100 | Sudan | 20 | 4 | 20 |
| 104 | Somalia | 18.5 | 5 | 27 |
| 127 | Algeria | 14.7 | 5 | 34 |
| 135 | Djibouti | 13 | 3 | 23 |
| 139 | Oman | 12 | 3 | 25 |
| 150 | Syrian Arab Republic | 10.3 | 3 | 29 |
| 159 | Jordan | 9.4 | 3 | 32 |
| 161 | Iraq | 9.1 | 2 | 22 |
| 165 | Qatar | 7.1 | 1 | 14 |
| 167 | Kuwait | 6.7 | 1 | 15 |
| 172 | Libya | 5.6 | 1 | 18 |
| 157 | Bahrain | 4.5 | 1 | 22 |
| 188 | Saudi Arabia | 0 | 0 | 23 |
| 193 | Yemen | 0 | 0 | 24 |
Women in Parliaments
| Rank Internationally | Country | Lower or Single House | Upper House or Senate | ||
| % | Women/Seats | % | Women/Seats | ||
| 3 | UAE | 50 | 20/40 | – | -/- |
| 59 | South Sudan | 28.5 | 109/383 | 12 | 6/50 |
| 66 | Egypt | 27.4 | 162/591 | 13.3 | 40/300 |
| 76 | Iraq | 26.4 | 87/329 | – | -/- |
| 77 | Tunisia | 26.3 | 57/217 | – | -/- |
| 79 | Djibouti | 26.2 | 17/65 | – | -/- |
| 82 | Algeria | 26 | 120/462 | 5.7 | 8/141 |
| 89 | Somalia | 24.4 | 67/275 | 24.1 | 13/54 |
| 114 | Morocco | 20.5 | 81/395 | 11.7 | 14/120 |
| 115 | Mauritania | 20.3 | 31/153 | – | -/- |
| 119 | Saudi Arabia | 19.9 | 30/151 | – | -/- |
| 137 | Libya | 16 | 30/188 | – | -/- |
| 143 | Bahrain | 15 | 6/40 | 22.5 | 9/40 |
| 157 | Jordan | 11.5 | 15/130 | 12.3 | 8/56 |
| 160 | Syrian Arab Republic | 11.2 | 28/250 | – | -/- |
| 167 | Qatar | 9.8 | 4/41 | – | -/- |
| 182 | Lebanon | 4.7 | 6/128 | – | -/- |
| 185 | Oman | 2.3 | 2/86 | 17.4 | 15/86 |
| 186 | Kuwait | 1.5 | 1/65 | – | -/- |
| 187 | Yemen | 0.3 | 1/301 | 2.7 | 3/111 |

العربية